Money Transfers
Fast and reliable domestic and international transfers at affordable rates.
Transfer Types
Choose the right type of transfer.
swap_horiz
Instant
Domestic Transfers
Instant transfers within Tajikistan between accounts and cards.
0.2%
Commission
5 min
Speed
- Crediting funds to account — free
- Transfers via NBT electronic system
- Available via mobile app
public
International
International Transfers
Send and receive money from anywhere in the world via SWIFT and our partners.
SWIFT
Commission
1-3 days
Speed
- Western Union, Astrasend, Unistream
- Transfers in USD, EUR, RUB
- Receive without opening an account
account_balance
Domestic Transfer Tariffs (National Currency)
| № | Service | Fee |
|---|---|---|
| 1 | Crediting funds to customer account | Free |
| 2 | Interbank payment orders: | |
| 2.1 | From 8:00 to 12:00 | 3.00 TJS |
| 2.2 | From 13:00 to 16:00 | 5.00 TJS |
| 2.3 | After 16:00 | 10.00 TJS |
| 3 | Accepting and transferring funds without opening an account via NBT electronic interbank payment system | |
| 3.1 | Transfers within organization up to 5,000 somoni | up to 0.2% of amount |
| 5 001 – 10 000 TJS | up to 15 TJS | |
| 10 001 – 20 000 TJS | up to 20 TJS | |
| 20 001 – 50 000 TJS | up to 50 TJS | |
| 50 001 – 100 000 TJS | up to 100 TJS | |
| 3.2 | Inquiry fee at client request (document copies, returns, payment order changes) | 50.00 TJS |
| 3.3 | Sending and receiving transfers without opening an account within RT | Based on agreement with partner bank |
currency_exchange
Foreign Currency Transfer Tariffs
| № | Service | Fee |
|---|---|---|
| 4 | Crediting funds to customer account | Free |
| 5 | Processing customer payments: | |
| 5.1 | Transfer of customer funds at exchange rate from one account to another within organization | Free |
| 5.1.1 | Via SWIFT (outside RT) — US dollars | 1 250.00 TJS |
| 5.1.2 | Foreign currency transfer within RT to top up account | 200.00 TJS |
| 5.1.3 | Russian ruble transfer (outside RT) | 400.00 TJS |
| 5.2 | Copy of confirmation in SWIFT format | 20.00 TJS |
| 5.3 | Inquiry fee at client request (document copies, returns, payment order changes) |
RUB — 300 TJS USD — 600 TJS EUR — 600 TJS |
Our Partners
International transfer systems available at our branches.
account_balance
Western Union
account_balance
Astrasend
account_balance